<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Web Gallery - Flash Gallery - CSS Gallery - Web Design Inspiration - CSS Web Gallery - Designing Gallery</title>
	<atom:link href="http://csschow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://csschow.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creative Uses for QR Codes</title>
		<link>http://csschow.com/creative-uses-for-qr-codes</link>
		<comments>http://csschow.com/creative-uses-for-qr-codes#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:21:00 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Community news]]></category>

		<guid isPermaLink="false">http://csschow.com/?p=64710</guid>
		<description><![CDATA[Nowadays we look around and all over the places see QR codes embedded into the ads, buildings, billboards, newspapers, cups, clothes and even into the roads. The usage of QR (Quick Response) codes in promotional marketing is a great idea and just one more awesome way to engage people to your brand and company. Commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays we look around and all over the places see QR codes embedded into the ads, buildings, billboards, newspapers, cups, clothes and even into the roads.</p>
<p>The usage of QR (Quick Response) codes in promotional marketing is a great idea and just one more awesome way to engage people to your brand and company.</p>
<p>Commercial texts, free coupons, URLs and other data can be artfully hidden behind the black modules arranged on a white background. Their simple, but outstanding and unusual design makes them easy to notice and utilize. Moreover, barcodes are really cheap and budget method of advertising, you can simply put the code on any printed material and track a response rate through Google Analytics. But the gold of QR codes is that they enable to convert the advertisement from a passive experience to an active income and entertaining interactive game!</p>
<p><strong>Using creative and remarkable QR codes you can grow your sales and attract more fans.</strong> Just put yourselves in shoes of your target audience and you’ll by far understand what you want to get. Before showing your QR masterpiece to the World check out it carefully. You should remember that the more shorter your URL encoded to a QR is, the better it will be scanned by smartphones. Use a URL shortening service to shorten the link. For a good conversion, the barcode has to implement only one action: shows the website, gives you a discount, some secret data or displays the image.</p>
<p>Almost all QR codes, to be more exactly about 99.9%, are scanned by smartphones, so think over the mobile version of your website. One more important trick is to place your code where the potential customers have a free access to the Internet. So, spend a little bit time, to create your own QR code and keep your brand on the cutting edge of marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://csschow.com/creative-uses-for-qr-codes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose the Right Cell Phone Booster</title>
		<link>http://csschow.com/how-to-choose-the-right-cell-phone-booster</link>
		<comments>http://csschow.com/how-to-choose-the-right-cell-phone-booster#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:20:35 +0000</pubDate>
		<dc:creator>willox</dc:creator>
				<category><![CDATA[Community news]]></category>

		<guid isPermaLink="false">http://csschow.com/?p=64709</guid>
		<description><![CDATA[When there is no cellular signal in your house or it is really weak, there is only one way – to install the cell phone repeater. But how not to be mistaken when you choose such device and then install it correctly? You decide to strengthen the cell signal with the help of the wireless [...]]]></description>
			<content:encoded><![CDATA[<p>When there is no cellular signal in your house or it is really weak, there is only one way – to install the cell phone repeater. But how not to be mistaken when you choose such device and then install it correctly?</p>
<p>You decide to strengthen the cell signal with the help of the wireless amplifier. This equipment has already won the market and uses the considerable demand as it allows solving the problems with communication.</p>
<p>You can install our <a href="http://www.myamplifiers.com/" target="_blank">mobile repeater</a> yourself; in this case all the responsibility for the result of installation and the subsequent use of the device falls to the owner of the <a href="http://www.myamplifiers.com/3g_booster.html" target="_blank">3g booster</a>. So the problems can arise indeed, but only if you were engaged the installation yourself or have addressed to unskilled experts. The non-professional installation and setup of the mobile signal repeaters can cause the significant interference in any mobile devices that use the same radio frequency.</p>
<p>This can due to the external antenna that not only receives, but also transfers the amplified signal to the nearest mobile base station. And this transmitted signal often becomes the cause of most interference if the equipment is configured incorrectly. You can not even guess that you have created a number of problems for your neighbors, deciding to save money on specialists and installing your cellular amplifiers yourself.</p>
<p>So to avoid all problems and misunderstandings, contact the qualified person or service with professionals that make all right and correct. They advise you what gsm amplifier to choose after inspecting the object and the cause of weak or absent cellular signal. To choose such equipment yourself is not desirable because you don’t know all the necessary technical characteristics.</p>
<p>The barrier for penetration of wireless signal can become tinted windows, green massive, skyscrapers or other around buildings and other reasons. And always try to choose the cell phone repeater with sufficient power because there are season hedges.</p>
<p>In the cities there are situations, when the installed booster ceases to cope with its task. This can due to that the mobile base station on which the external antenna of your gsm amplifier is oriented, is intended for a certain number of subscribers. And, because of their growing number, the cellular repeater is experiencing considerable congestion, which affects the quality of cell communications. So you can have problems with experience some restriction of the ability to use cellular communication, not even looking at the full display mobile phone antenna.</p>
]]></content:encoded>
			<wfw:commentRss>http://csschow.com/how-to-choose-the-right-cell-phone-booster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing an Organized Freelance Work Schedule</title>
		<link>http://csschow.com/managing-an-organized-freelance-work-schedule</link>
		<comments>http://csschow.com/managing-an-organized-freelance-work-schedule#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:08:32 +0000</pubDate>
		<dc:creator>casey</dc:creator>
				<category><![CDATA[Community news]]></category>

		<guid isPermaLink="false">http://csschow.com/?p=64705</guid>
		<description><![CDATA[It takes a lot of time and dedication to build a freelance career. The hours are long, work can be tedious, and often you need to multitask like crazy. But the freedom of release from a regular work schedule can be fantastic. In this guide I’d like to go over a few solid techniques for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://csschow.bookweb.netdna-cdn.com/wp-content/uploads/2012/01/large-clock-hands.jpg"><img class="alignleft size-medium wp-image-64706" title="large-clock-hands" src="http://csschow.bookweb.netdna-cdn.com/wp-content/uploads/2012/01/large-clock-hands-300x168.jpg" alt="" width="300" height="168" /></a>It takes a lot of time and dedication to build a freelance career. The hours are long, work can be tedious, and often you need to multitask like crazy. But the freedom of release from a regular work schedule can be fantastic.</p>
<p>In this guide I’d like to go over a few solid techniques for getting organized in your day-to-day tasks. Time management is crucial if you are looking to succeed as a freelancer. You need to stay on task and feel comfortable working within constraining deadlines. With a lot of practice you can build a great schedule for your hectic workdays.</p>
<h2>Setting Time Limits</h2>
<p>For many of us it can feel great to spend the whole day working non-stop. But over time this is very draining on your mentality. I frequently become fatigued throughout the day trying to complete many different projects at once.</p>
<p>Because of this it’s important you set limits for yourself. Understand that a time limit will give you more reason to stay attentive. If you work for one(1) hour straight with the knowledge that you can take a 20 minute break afterwards, it doesn’t matter <em>how much</em> work you get done. Surely some amount of work will get done in the hour regardless of what you focus on.</p>
<p>This type of work/break switch scenario can be mixed around in different ways. You could have a 30/30 minute split, or even shorter if that works for you. I feel most comfortable working in 50-60 minute periods. This is enough time for me to complete large chunks of project work and come back after the break still just as motivated.</p>
]]></content:encoded>
			<wfw:commentRss>http://csschow.com/managing-an-organized-freelance-work-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing Strategies – How To Succeed In Digital Marketing</title>
		<link>http://csschow.com/digital-marketing-strategies-how-to-succeed-in-digital-marketing</link>
		<comments>http://csschow.com/digital-marketing-strategies-how-to-succeed-in-digital-marketing#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:08:25 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Community news]]></category>

		<guid isPermaLink="false">http://csschow.com/?p=64704</guid>
		<description><![CDATA[So, you have made awesome products which you want to get sold as much as possible. But in order to get success in selling your product, you should make perfect strategies, which should lead your blog to get some results. See, it is quite obvious if you launched your product, and it is not getting [...]]]></description>
			<content:encoded><![CDATA[<p>So, you have made <strong>awesome products</strong> which you want to get sold as much as possible. But in order to get success in selling your product, you should make <strong>perfect strategies</strong>, which should lead your blog to get some results.</p>
<p>See, it is quite obvious if you launched your product, and it is <strong>not getting people’s interest</strong> until unless you market it. And if you are thinking that, other people launch products, and they are <strong>getting good response</strong>. So, what behind that is also <a title="Digital Marketing" href="http://www.quicksprout.com/digital-marketing-agency/" target="_blank"><strong>digital marketing</strong></a>.</p>
<h2>Digital Marketing Strategies</h2>
<p><img src="http://www.smashingeeks.com/287861/featured/www.competeinfotech.com/blog/wp-content/uploads/2012/01/Digital-Marketing.jpg" alt="" /></p>
<p>You even don’t know, how <strong>even small products gives great success</strong> to authors, just because they market in right way. Just think, you have made a twitter related product and you are marketing it via Facebook Ads, will it give you any response. Nothing, so you should go for strategies that works, and you should consult around with the <strong>sources you can relate your product</strong> with.</p>
<p>To get success, you can’t just take up with individual process of marketing, you should also consider things like SEO, social, email, and <strong>even advertising</strong>. Different ways you can promote your products using <strong>Digital Marketing in right way</strong>.</p>
<ul>
<li><strong>Infographics</strong> – You can create a Infographics related to your products niche and share it with the blogs across your network. What it does, actually seeing other bloggers, authors also will reblog your Infographics since it is informational in their niche. So, your product, which you should mention below the Infographic will get exposure in between of right audience.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://csschow.com/digital-marketing-strategies-how-to-succeed-in-digital-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Combination Makes a Better Impact in Logo Designing</title>
		<link>http://csschow.com/colour-combination-makes-a-better-impact-in-logo-designing</link>
		<comments>http://csschow.com/colour-combination-makes-a-better-impact-in-logo-designing#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:03:18 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Community news]]></category>

		<guid isPermaLink="false">http://csschow.com/?p=64698</guid>
		<description><![CDATA[It’s undeniable. Branding is the life blood of any business. Even for small businesses, you’ve gotta build brand identity, or be ready for your company to go belly up. A big part of many company’s brand identity is the logo. It’s like the face of your company. You need one that’s good looking and instantly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://csschow.bookweb.netdna-cdn.com/wp-content/uploads/2012/01/logo_color_01.jpg"><img class="alignleft size-medium wp-image-64701" title="logo_color_01" src="http://csschow.bookweb.netdna-cdn.com/wp-content/uploads/2012/01/logo_color_01-300x149.jpg" alt="" width="300" height="149" /></a>It’s undeniable. Branding is the life blood of any business. Even for small businesses, you’ve gotta build brand identity, or be ready for your company to go belly up.<br />
A big part of many company’s brand identity is the logo. It’s like the face of your company. You need one that’s good looking and instantly recognizable. To that end, colour can make a big impact on not just how your logo looks, but as a result how your company’s perceived.<br />
In the following article, we discuss the impact that colour combinations can make in the design of your company’s logo and the power that logo’s going to have for your brand.</p>
<h2>How Colour Combination Makes a Better Impact in Logo Designing</h2>
<p>Any person who owns a small business or is otherwise involved with logo designing should have a crystal clear concept of how colour combination makes a better impact in logo designing. The logo of a company is a big part of what attracts customers to its products. Thus, since a simple logo can decide the fate of a business or its popularity, every aspect of the design should be carefully explored. Especially, how the colour combination makes a better impact on the logo.</p>
<h2>Points to be Kept in Mind While determining How Colour Combination Makes a Better Impact in Logo Design:</h2>
<p>Before we shift to how colour combination makes an impact on a logo design we should learn about the other points that must be taken care of before choosing the colour. These are:</p>
<p>• <strong>Choose the Shape with Care:</strong> Who would want a logo that people forget the moment it’s out of sight? If you don’t want this to happen in your case, choose a logo that is simple in design and yet looks fetching. If you complicate it too much, chances are your customers won’t be able to figure out the message you’re sending, thus making your attempts to create a place for your company in their minds with your logo, futile.</p>
<p>• <strong>An Ideal Logo Should Answer Questions:</strong> The moment we see any logo, thoughts like: which company does it belong to? What are they manufacturing? come to mind. So an ideal logo should be able to tell the prospective customer all these things and more.</p>
<p>• <strong>The Logo Should Remain Constant:</strong> Your clothing and shoes may change every year depending on the current fashion trend, but your logo shouldn’t. When people see a logo, they identify the company it represents. If you change your logo every year, you’ll be paving the way for your customer to forget about your company as no one will be able to relate to it any longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://csschow.com/colour-combination-makes-a-better-impact-in-logo-designing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A Jeans Vector in Illustrator</title>
		<link>http://csschow.com/create-a-jeans-vector-in-illustrator</link>
		<comments>http://csschow.com/create-a-jeans-vector-in-illustrator#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:02:51 +0000</pubDate>
		<dc:creator>dannis</dc:creator>
				<category><![CDATA[Community news]]></category>

		<guid isPermaLink="false">http://csschow.com/?p=64697</guid>
		<description><![CDATA[Adobe Illustrator can be a little tricky to get your hands around, particularly after getting used to the workflow of applications like Photoshop. The differences between layer use and the creation of objects and shapes can be really strange at first hand. In the following steps you will learn how to create jeans in Adobe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://csschow.bookweb.netdna-cdn.com/wp-content/uploads/2012/01/cajvii-final.jpg"><img class="alignleft size-medium wp-image-64699" title="cajvii-final" src="http://csschow.bookweb.netdna-cdn.com/wp-content/uploads/2012/01/cajvii-final-300x277.jpg" alt="" width="300" height="277" /></a>Adobe Illustrator can be a little tricky to get your hands around, particularly after getting used to the workflow of applications like Photoshop. The differences between layer use and the creation of objects and shapes can be really strange at first hand.</p>
<p>In the following steps you will learn how to create jeans in Adobe Illustrator. We will study several important techniques. You’ll learn how to use blends, gradient, add effects, and create strokes in Appearance panel.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://csschow.com/create-a-jeans-vector-in-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology Of Color In Design</title>
		<link>http://csschow.com/the-psychology-of-color-in-design</link>
		<comments>http://csschow.com/the-psychology-of-color-in-design#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:53:22 +0000</pubDate>
		<dc:creator>erika</dc:creator>
				<category><![CDATA[Community news]]></category>

		<guid isPermaLink="false">http://csschow.com/?p=64691</guid>
		<description><![CDATA[Have you ever wondered why you seem to be getting hungrier while waiting to place your order at a fast food place or why you eat faster than any human should ingest that poison? Have you ever heard of a “power tie” in business? There are things that excite the human senses. Aromatherapy and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://csschow.bookweb.netdna-cdn.com/wp-content/uploads/2012/01/colorpsych-02.coke_.jpg"><img class="alignleft size-medium wp-image-64695" title="colorpsych-02.coke" src="http://csschow.bookweb.netdna-cdn.com/wp-content/uploads/2012/01/colorpsych-02.coke_-300x247.jpg" alt="" width="300" height="247" /></a>Have you ever wondered why you seem to be getting hungrier while waiting to place your order at a fast food place or why you eat faster than any human should ingest that poison? Have you ever heard of a “power tie” in business?</p>
<p>There are things that excite the human senses. Aromatherapy and the sense of smell bring about mood and emotional change. Taste, touch and audible sensations bring about the same changes, so it’s no surprise that visuals also bring about emotional changes in humans. Color is light and light is energy. Scientists have found that actual physiological changes take place in human beings when they are exposed to certain colors. Colors can stimulate, excite, depress, tranquilize, increase appetite and create a feeling of warmth or coolness. This is known as Chromodynamics.</p>
<p>In 1666, English scientist, Sir Isaac Newton, discovered that when pure white light passes through a prism it separates into all of the visible colors. Newton also found that each color is made up of a single wavelength and cannot be separated any further into other colors. Color has the power to suggest mood and emotion and, used the correct way, you can move people to become excited, fearful, playful, relaxed and powerful.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://csschow.com/the-psychology-of-color-in-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Latest Photo Manipulation Tutorials for Photoshop</title>
		<link>http://csschow.com/45-latest-photo-manipulation-tutorials-for-photoshop</link>
		<comments>http://csschow.com/45-latest-photo-manipulation-tutorials-for-photoshop#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:49:27 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Community news]]></category>

		<guid isPermaLink="false">http://csschow.com/?p=64687</guid>
		<description><![CDATA[When we talk about image editing or photo enhancement, Adobe Photoshop is the first thing that comes to our minds. The software itself is hard to learn and harder to master though. Thanks to the many tutorials available though, even novices can learn the tricky tecniques used by the pros fairly easily. Selecting the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://csschow.bookweb.netdna-cdn.com/wp-content/uploads/2012/01/manipulation5.jpg"><img class="alignleft size-medium wp-image-64690" title="manipulation5" src="http://csschow.bookweb.netdna-cdn.com/wp-content/uploads/2012/01/manipulation5-300x200.jpg" alt="" width="300" height="200" /></a>When we talk about image editing or photo enhancement, Adobe Photoshop is the first thing that comes to our minds. The software itself is hard to learn and harder to master though. Thanks to the many tutorials available though, even novices can learn the tricky tecniques used by the pros fairly easily.</p>
<p>Selecting the best tutorials from a pool containing tens of thousands is very difficult. That is were we come in. To make things a bit more easier for you, we’ve compiled an collection of 45 of the latest tutorials, teaching you a variety of photo manipulation techniques.</p>
<h2><a href="http://photoshoptutorials.ws/photoshop-tutorials/photo-manipulation/how-to-create-a-dramatic-fisheye-spartan-scene-with-photoshop.html">Dramatic Fisheye Spartan Scene</a></h2>
<p>In this tutorial you will learn how to blend and distort various desert landscape stock images to create a dynamic fish-eye perspective and use adjustment layers to add different coloring and feel to the manipulation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://csschow.com/45-latest-photo-manipulation-tutorials-for-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50+ Creative Examples of Websites Designed With HTML5</title>
		<link>http://csschow.com/50-creative-examples-of-websites-designed-with-html5</link>
		<comments>http://csschow.com/50-creative-examples-of-websites-designed-with-html5#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:48:37 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Community news]]></category>

		<guid isPermaLink="false">http://csschow.com/?p=64686</guid>
		<description><![CDATA[The web is constantly evolving. New and creative websites are being created every day, pushing the limitations of HTML in every direction. HTML4 has been around for nearly a decade and now its time to move forward. To give authors more flexibility and interoperability, HTML5 is proposed as the next major revision of HTML. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://csschow.bookweb.netdna-cdn.com/wp-content/uploads/2012/01/ceowdwh-01.jpg"><img class="alignleft size-medium wp-image-64688" title="ceowdwh-01" src="http://csschow.bookweb.netdna-cdn.com/wp-content/uploads/2012/01/ceowdwh-01-300x210.jpg" alt="" width="300" height="210" /></a>The web is constantly evolving. New and creative websites are being created every day, pushing the limitations of <strong>HTML</strong> in every direction. <strong>HTML4</strong> has been around for nearly a decade and now its time to move forward. To give authors more flexibility and interoperability, <strong>HTML5</strong> is proposed as the next major revision of HTML.</p>
<p>It works on just about every platform, is compatible with older browsers, and handles errors gracefully. You can create powerful, easy-to-maintain, future-proof web pages. Many common tasks are now simplified, putting more power in your hands.</p>
<p>In this presentation, you’ll find a variety of <strong>highly-creative, beautiful and most importantly inspirational designs</strong> that are coded in HTML5.</p>
<p>The main purpose here is to stimulate your creativity and to inspire your imagination to create awesome designs because your website represents you and your brand.</p>
<h3>What is HTML5</h3>
<p>HTML5 is being developed as the next major revision of HTML (HyperText Markup Language), the core markup language of the World Wide Web. HTML5 is the proposed next standard for HTML 4.01, XHTML 1.0 and DOM Level 2 HTML. It aims to reduce the need for proprietary plug-in-based rich internet application (RIA) technologies such as Adobe Flash, Microsoft Silverlight, Apache Pivot, and Sun JavaFX.</p>
]]></content:encoded>
			<wfw:commentRss>http://csschow.com/50-creative-examples-of-websites-designed-with-html5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoon_FS by Pohl Architects</title>
		<link>http://csschow.com/cocoon_fs-by-pohl-architects</link>
		<comments>http://csschow.com/cocoon_fs-by-pohl-architects#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:14:54 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Community news]]></category>

		<guid isPermaLink="false">http://csschow.com/?p=64677</guid>
		<description><![CDATA[Pohl Architects have designed the Cocoon_FS for PlanktonTech, a German research institution that studies plankton. The form was inspired by a type of phytoplankton called diatoms, and is made of fibre-reinforced polymer panels. PlanktonTech will travel around the world and use Cocoon_FS to promote their work. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://csschow.bookweb.netdna-cdn.com/wp-content/uploads/2012/01/cocoon_fs_300112_01-630x472.jpg"><img class="alignleft size-medium wp-image-64680" title="cocoon_fs_300112_01-630x472" src="http://csschow.bookweb.netdna-cdn.com/wp-content/uploads/2012/01/cocoon_fs_300112_01-630x472-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.pohlarchitekten.de/" target="_blank">Pohl Architects</a> have designed the Cocoon_FS for <a href="http://www.planktontech.de/" target="_blank">PlanktonTech</a>, a German research institution that studies plankton. The form was inspired by a type of phytoplankton called diatoms, and is made of fibre-reinforced polymer panels.</p>
<p><a href="http://www.planktontech.de/" target="_blank">PlanktonTech</a> will travel around the world and use Cocoon_FS to promote their work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://csschow.com/cocoon_fs-by-pohl-architects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 466/573 objects using disk: basic
Content Delivery Network via csschow.bookweb.netdna-cdn.com

Served from: csschow.com @ 2012-02-22 22:30:30 -->
